CityIslandCup2004
Scratch Sheet
(as of 10/09/2004
)
| Yacht Name | Sail No. | Owner | PHRF | Factor |
| DIV 1
|
||||
| Quintessence | 39525 | Widmann | 30 | 1.1765 |
| Relentless | 162 | Minella | 63 | 1.1050 |
| Phoenix | 41033 | Ricca | 90 | 1.0526 |
| Deviation | 41810 | Vogel | 90 | 1.0526 |
| Adrenaline | 87569 | Croke | 90 | 1.0526 |
| Last Tango | 212 | Peterson | 105 | 1.0256 |
| Elmo | 43810 | Coffey | 105 | 1.0256 |
| Andiamo | 50988 | Strauch | 105 | 1.0256 |
| DIV 2
|
||||
| Hustler | 283 | Esposito | 111 | 1.0152 |
| Wallbanger | 41511 | Robinson | 114 | 1.0101 |
| Exhiliration | 359 | Hubbard | 117 | 1.0050 |
| Chaika | 30648 | Coar/Judson | 117 | 1.0050 |
| Chinook | 31855 | Austin | 135 | 0.9756 |
| Excalibur | 381 | Hurd | 135 | 0.9756 |
| Eagle | 22829 | Bivona | 135 | 0.9756 |
| DIV 3
|
||||
| Happy Daze II | 216 | Egan | 147 | 0.9569 |
| M&Ms | 5 | Ploch | 153 | 0.9479 |
| Blow Job | 6633 | Beaudin | 156 | 0.9434 |
| Speedway Boogie | 165 | Brady | 159 | 0.9390 |
| Exuberence | 11925 | Ohstrom | 162 | 0.9346 |
| Wow! | 4142 | Buchanan | 174 | 0.9174 |
| DIV 4
|
NON-SPINNAKER | |||
| Snow Goose | 11684 | Sanders | 132 | 0.9804 |
| Enterprise | NCC-1701-A | Schillay | 147 | 0.9569 |
| Bouliner | 40732 | Cook | 150 | 0.9524 |
| Significant Other | 114 | Rickert | 177 | 0.9122 |
| Livewire | 558 | Lynch | 183 | 0.9050 |
| Renric | 20865 | Milch | 204 | 0.8772 |
| Wild Child | 2642 | Stone | 240 | 0.8333 |